Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 7 |
|---|
| % of pupils achieving level four in both English and Maths | - |
|---|---|
| % of pupils achieving level four in English | - |
| % of pupils achieving level four in Maths | - |
| % of pupils achieving level four in Science | - |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | - |
| Aggregate score over the previous three years | - |
| % of pupils achieving level five in English | - |
|---|---|
| % of pupils achieving level five in Maths | - |
| % of pupils achieving level five in Science | - |
| Average points score per pupil across all subjects | - |
|---|
| Age seven to age eleven | - |
|---|
| % of half days missed through absence | 6 |
|---|---|
| % of pupils that are persistent absentees | 2 |
By nhavergal at 11:52 on 07/03/12
By nhavergal at 12:13 on 31/01/12
By nhavergal at 13:02 on 26/08/11
By nhavergal at 16:51 on 18/08/11
By jodehumphries at 21:35 on 27/07/11
By nhavergal
at 10:52 on 29/11/11
1 reply
By nhavergal
at 13:37 on 31/08/11
1 reply
By nhavergal
at 10:52 on 29/11/11
1 reply
By nhavergal
at 13:37 on 31/08/11
1 reply