Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 24 |
|---|
| % of pupils achieving level four in both English and Maths | 71 |
|---|---|
| % of pupils achieving level four in English | 79 |
| % of pupils achieving level four in Maths | 79 |
| % of pupils achieving level four in Science | 96 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 282 |
| Aggregate score over the previous three years | 277 |
| % of pupils achieving level five in English | 25 |
|---|---|
| % of pupils achieving level five in Maths | 46 |
| % of pupils achieving level five in Science | 54 |
| Average points score per pupil across all subjects | 28 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 3 |
By nhavergal at 14:48 on 17/04/13
By nhavergal at 13:14 on 27/02/13
By nhavergal at 13:01 on 03/12/12
By Pyjama Drama at 18:15 on 10/09/12
By Pyjama Drama at 18:14 on 10/09/12
By nhavergal
at 10:52 on 29/11/11
1 reply
By nhavergal
at 13:37 on 31/08/11
1 reply
By nhavergal
at 10:52 on 29/11/11
1 reply
By nhavergal
at 13:37 on 31/08/11
1 reply