Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 15 |
|---|
| % of pupils achieving level four in both English and Maths | 100 |
|---|---|
| % of pupils achieving level four in English | 100 |
| % of pupils achieving level four in Maths | 100 |
| % of pupils achieving level four in Science | 100 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 277 |
| Aggregate score over the previous three years | 261 |
| % of pupils achieving level five in English | 67 |
|---|---|
| % of pupils achieving level five in Maths | 40 |
| % of pupils achieving level five in Science | 73 |
| Average points score per pupil across all subjects | 30 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 3 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By nhavergal at 11:52 on 07/03/12
By nhavergal at 12:13 on 31/01/12
By nhavergal at 13:02 on 26/08/11
By nhavergal at 16:51 on 18/08/11
By jodehumphries at 21:35 on 27/07/11
By nhavergal
at 10:52 on 29/11/11
1 reply
By nhavergal
at 13:37 on 31/08/11
1 reply
By nhavergal
at 10:52 on 29/11/11
1 reply
By nhavergal
at 13:37 on 31/08/11
1 reply